As-Salam Mosque | ||
Wednesday, December 4, 2024 Jumaada II 3, 1446 |
||
Azan | Iqama | |
Fajr | 5:49 | 6:29 |
Shurooq | 7:18 | |
Zuhr | 11:45 | 12:15 |
Asr | 1:53 | 1:53 |
Maghrib | 4:11 | 4:11 |
Isha | 5:40 | 6:30 |
Jum'ah I / II | 12:15 / 1:10 |
|
Powered By www.MosquePrayerTimes.com |
As-Salam Mosque | ||
Thursday, December 5, 2024 Jumaada II 4, 1446 |
||
Azan | Iqama | |
Fajr | 5:50 | 6:30 |
Shurooq | 7:19 | |
Zuhr | 11:45 | 12:15 |
Asr | 1:53 | 1:53 |
Maghrib | 4:11 | 4:11 |
Isha | 5:40 | 6:30 |
Jum'ah I / II | 12:15 / 1:10 |
|
Powered By www.MosquePrayerTimes.com |
As-Salam Mosque | ||
Friday, December 6, 2024 Jumaada II 5, 1446 |
||
Azan | Iqama | |
Fajr | 5:51 | 6:31 |
Shurooq | 7:20 | |
Zuhr | 11:46 | 12:15 |
Asr | 1:53 | 1:53 |
Maghrib | 4:11 | 4:11 |
Isha | 5:40 | 6:30 |
Jum'ah I / II | 12:15 / 1:10 |
|
Powered By www.MosquePrayerTimes.com |