(CIC) Clemmons Islamic Center | ||
Tuesday, July 5, 2022 Dhul-Hijjah 6, 1443 |
||
Azan | Iqama | |
Fajr | 04:43 | 05:30 |
Shurooq | 06:10 | |
Zuhr | 01:26 | 01:41 |
Asr | 05:16 | 05:31 |
Maghrib | 08:42 | 08:47 |
Isha | 10:09 | 10:15 |
Jum'ah | 01:30 |
|
Powered By www.MosquePrayerTimes.com |
(CIC) Clemmons Islamic Center | ||
Wednesday, July 6, 2022 Dhul-Hijjah 7, 1443 |
||
Azan | Iqama | |
Fajr | 04:44 | 05:30 |
Shurooq | 06:11 | |
Zuhr | 01:26 | 01:41 |
Asr | 05:16 | 05:31 |
Maghrib | 08:42 | 08:47 |
Isha | 10:09 | 10:15 |
Jum'ah | 01:30 |
|
Powered By www.MosquePrayerTimes.com |
(CIC) Clemmons Islamic Center | ||
Thursday, July 7, 2022 Dhul-Hijjah 8, 1443 |
||
Azan | Iqama | |
Fajr | 04:45 | 05:30 |
Shurooq | 06:11 | |
Zuhr | 01:27 | 01:42 |
Asr | 05:16 | 05:31 |
Maghrib | 08:42 | 08:47 |
Isha | 10:08 | 10:15 |
Jum'ah | 01:30 |
|
Powered By www.MosquePrayerTimes.com |